Location
Latitude: |
45-11-00.0037N (45.183334) |
Longitude: |
001-27-00.0002E (1.45) |
Elevation: |
344 feet MSL (105 m MSL) |
Magnetic Variation: |
1.8 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1344 feet (410 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG1321
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
41.5 | BGC | Bergerac | NDB | 374 | 238 | 236 | |
41.9 | LMG | Limoges | VOR-DME | 114.50 | 334 | 332 | |
65.6 | SFC | Saint Flour/Coltines | VOR | 109.80 | 95 | 93 | |
67.2 | CSM | Castelsarrasin Moissac | NDB | 327 | 191 | 189 | |
74.6 | SAU | Sauveterre | VOR | 116.80 | 246 | 244 | |
75.5 | GAI | Gaillac | VOR | 115.80 | 167 | 165 | |
79.4 | CGC | Cognac | TACAN | 116.20 | 291 | 289 | |
79.5 | CGC | Cognac | NDB | 354 | 292 | 290 | |
79.5 | CNA | Cognac | VOR-DME | 114.65 | 291 | 289 | |
80.5 | MEN | Mende | VOR-DME | 115.30 | 114 | 112 | |
80.6 | BE | Bordeaux | NDB | 318 | 257 | 255 | |
81.5 | AGN | Agen | VOR-DME | 114.80 | 197 | 195 | |
81.8 | CFA | Clermont | VOR-DME | 114.35 | 63 | 61 | |
83.6 | MC | Montlucon | NDB | 335 | 31 | 29 | |
84.6 | NB | Bordeaux | NDB | 361 | 269 | 268 | |
86.6 | BD | Bordeaux | NDB | 393 | 260 | 259 | |
90.4 | TOU | Toulouse | VOR-DME | 117.70 | 183 | 181 | |
94.6 | BMC | Bordeaux | VOR-DME | 113.75 | 257 | 256 | |
94.6 | BDX | Bordeaux | TACAN | 114.40 | 257 | 256 | |
95.1 | LCA | La Chatre | VOR | 112.10 | 17 | 15 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG1321 Sectional
Flight Planning
at skyvector.com
at skyvector.com