Location
Latitude: |
42-58-21.2304N (42.972564) |
Longitude: |
011-56-39.4836E (11.944301) |
Magnetic Variation: |
4 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG13142
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
21.7 | BOL | Bolsena | VORTAC | 114.40 | 167 | 163 | |
26.1 | PRU | Perugia | VOR-DME | 109.40 | 72 | 68 | |
32.3 | VIB | Viterbo | NDB | 480 | 171 | 167 | |
34.6 | SIE | Siena | VOR-DME | 110.20 | 299 | 295 | |
40.2 | GRO | Grosseto | TACAN | 109.10 | 251 | 247 | |
43.5 | GRO | Grosseto | NDB | 406 | 248 | 244 | |
46.4 | TAQ | Tarquinia | VOR-DME | 111.80 | 191 | 187 | |
46.5 | TAQ | Tarquinia | NDB | 312 | 191 | 187 | |
54.4 | CMP | Campagnano | NDB | 302 | 159 | 155 | |
54.5 | CMP | Campagnano | VOR-DME | 111.40 | 159 | 155 | |
59.8 | PRT | Peretola | VOR-DME | 112.50 | 327 | 323 | |
65.0 | FN | Fiumicino | NDB | 421 | 168 | 164 | |
66.2 | URB | Urbe | NDB | 285 | 158 | 154 | |
66.5 | FW | Fiumicino | NDB | 345 | 170 | 166 | |
68.1 | GUI | Guidonia | NDB | 388 | 148 | 144 | |
69.1 | RIM | Rimini | VORTAC | 116.20 | 24 | 20 | |
69.4 | FAL | Falconara | TACAN | 109.80 | 58 | 54 | |
69.6 | ELB | Elba | VORTAC | 114.70 | 258 | 254 | |
69.7 | ELB | Elba | NDB | 360 | 258 | 254 | |
70.7 | RIM | Rimini | NDB | 335 | 20 | 16 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG13142 Sectional
Flight Planning
at skyvector.com
at skyvector.com