Location
Latitude: |
51-58-57.6948N (51.982693) |
Longitude: |
008-31-43.3416E (8.528706) |
Magnetic Variation: |
3.7 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near AG12430
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
15.8 | OSN | Osnabruck | VOR | 114.30 | 325 | 321 | |
15.9 | OSB | Osnabruck | TACAN | 108.35 | 325 | 321 | |
21.9 | PAD | Paderborn/Lippstadt | NDB-DME | 354 | 169 | 165 | |
27.8 | BYC | Buckeburg | NDB | 368 | 47 | 43 | |
28.9 | MYN | Munster | NDB | 371 | 291 | 287 | |
31.3 | HMM | Hamm | VOR-DME | 115.65 | 256 | 252 | |
32.4 | MOD | Munster | DME | 114.05 | 287 | 283 | |
35.9 | WRB | Warburg | VOR-DME | 113.70 | 142 | 138 | |
36.1 | MST | Greven | NDB | 305 | 282 | 278 | |
36.6 | DP | Diepholz | NDB | 325 | 355 | 351 | |
38.6 | DOM | Dortmund | VOR-DME | 112.70 | 245 | 241 | |
43.1 | DWI | Dortmund | NDB | 357 | 230 | 226 | |
43.2 | DOR | Wickede | VOR-DME | 108.65 | 230 | 226 | |
44.2 | WUN | Wunstorf | TACAN | 114.85 | 49 | 45 | |
44.5 | WUN | Wunstorf | NDB | 419 | 49 | 45 | |
45.9 | BET | Rheine Bentlage | NDB | 402 | 293 | 290 | |
46.4 | KSL | Kassel | NDB | 349 | 131 | 127 | |
47.4 | HW | Hannover | NDB | 358 | 51 | 47 | |
47.6 | HAE | Hannover | NDB | 332 | 52 | 48 | |
49.5 | NIE | Nienburg | VOR | 116.50 | 38 | 34 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
AG12430 Sectional
Flight Planning
at skyvector.com
at skyvector.com