Pet Friendly | Rating | Miles from 4CA7 Airport | Price | |
---|---|---|---|---|
yes | Americas Best Value Inn Chico | 4.6 | 63.99 USD | |
yes | Heritage Inn Express Chico | 4.6 | 74.99 USD | |
no | Diamond Hotel | 4.7 | 124.00 USD | |
yes | Quality Inn Near Chico State | 4.7 | 84.00 USD | |
yes | Vagabond Inn Chico | 4.7 | 60.00 USD | |
no | Budget Inn Chico | 4.7 | 50.00 USD | |
yes | Haven Inn Of Chico | 4.7 | 42.00 USD | |
yes | Residence Inn By Marriott Chico | 5.3 | 134.00 USD | |
no | Courtyard Chico | 5.3 | 119.00 USD | |
yes | Town House Motel | 5.8 | 59.99 USD | |
yes | Safari Inn | 5.9 | 45.00 | |
yes | Holiday Inn Chico | 6.0 | 90.99 USD | |
yes | Motel 6 Chico | 6.1 | 51.99 USD | |
yes | Super 8 Motel - Chico | 6.1 | 59.99 USD | |
yes | Best Western Plus Heritage Inn - Chico | 6.6 | 80.00 USD | |
yes | Paradise Inn | 14.3 | 58.00 USD | |
yes | Comfort Inn Central | 15.7 | 85.00 USD | |
yes | Blue Gum Motel | 17.3 | 50.00 USD | |
yes | Economy Inn Willows | 19.2 | 60.00 USD | |
yes | Holiday Inn Express Hotel & Suites Willows | 20.0 | 109.44 USD | |
yes | Days Inn Willows | 20.1 | 79.99 USD | |
yes | Super 8 Willows | 20.1 | 49.99 USD | |
yes | Motel 6 Oroville | 20.2 | 49.99 USD | |
yes | Willows Travelodge | 20.2 | 60.00 | |
yes | Baymont Inn & Suites Willows | 20.2 | 79.95 USD |
Browse the hotel's web site
© 1998-2024 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.