| Identifier: | ZESMA |
| NAS ID: | ZESMA |
| Name: | ZESMA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-23-59.550N (41.399900) |
| Longitude: | 075-39-39.130W (-75.660900) |
| Magnetic Variance: | 11.8 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL DP |
| SPECIAL IAP |