| Identifier: | ZAYAZ |
| NAS ID: | ZAYAZ |
| Name: | ZAYAZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 42-30-01.010N (42.500300) |
| Longitude: | 075-15-58.450W (-75.266200) |
| Magnetic Variance: | 12.2 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |