| Identifier: | ZAXOL |
| NAS ID: | ZAXOL |
| Name: | ZAXOL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | VERMONT |
| ICAO Region: | K6 |
| Latitude: | 44-20-50.910N (44.347500) |
| Longitude: | 072-40-24.960W (-72.673600) |
| Magnetic Variance: | 13.8 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| BTV | VOR-DME | r112.56 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| MPV | ILS-DME | r347.68/10.47 |
| IAP |