| Identifier: | ZAXID |
| NAS ID: | ZAXID |
| Name: | ZAXID |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-53-44.820N (41.895800) |
| Longitude: | 078-43-05.400W (-78.718200) |
| Magnetic Variance: | 10.3 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| NOT REQUIRED |