| Identifier: | ZAXEB |
| NAS ID: | ZAXEB |
| Name: | ZAXEB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | DIST. OF COLUMBIA |
| ICAO Region: | K6 |
| Latitude: | 38-52-31.090N (38.875300) |
| Longitude: | 077-02-24.540W (-77.040200) |
| Magnetic Variance: | 10.7 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| VWH | LDA-DE | r326.50/1.63 |
| IAP |