| Identifier: | ZASIL |
| NAS ID: | ZASIL |
| Name: | ZASIL |
| Fix Type: | Military |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 48-27-35.800N (48.459900) |
| Longitude: | 101-26-26.010W (-101.440600) |
| Magnetic Variance: | 6 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MIB | TACAN | r305.00/4 |
| MILITARY IAP |