| Identifier: | ZAPOM |
| NAS ID: | ZAPOM |
| Name: | ZAPOM |
| Fix Type: | Military |
| Fix Use: | |
| State: | NEW JERSEY |
| ICAO Region: | K6 |
| Latitude: | 39-05-34.160N (39.092800) |
| Longitude: | 074-47-36.410W (-74.793400) |
| Magnetic Variance: | 11.9 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| MILITARY IAP |