| Identifier: | YEGNU |
| NAS ID: | YEGNU |
| Name: | YEGNU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 36-14-14.300N (36.237300) |
| Longitude: | 084-36-08.570W (-84.602400) |
| Magnetic Variance: | 5.7 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |