| Identifier: | XPRSO |
| NAS ID: | XPRSO |
| Name: | XPRSO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | FLORIDA |
| ICAO Region: | K7 |
| Latitude: | 27-12-45.640N (27.212700) |
| Longitude: | 080-19-51.390W (-80.330900) |
| Magnetic Variance: | 7.4 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| STAR |