| Identifier: | WUKBU |
| NAS ID: | WUKBU |
| Name: | WUKBU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALABAMA |
| ICAO Region: | K7 |
| Latitude: | 31-19-31.800N (31.325500) |
| Longitude: | 085-24-59.620W (-85.416600) |
| Magnetic Variance: | 4.7 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |