| Identifier: | WOSON |
| NAS ID: | WOSON |
| Name: | WOSON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-28-11.740N (34.469900) |
| Longitude: | 080-26-31.690W (-80.442100) |
| Magnetic Variance: | 8.2 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |