| Identifier: | WOODA |
| NAS ID: | WOODA |
| Name: | WOODA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | IOWA |
| ICAO Region: | K3 |
| Latitude: | 41-25-01.810N (41.417200) |
| Longitude: | 095-45-31.150W (-95.758700) |
| Magnetic Variance: | 1.9 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |