| Identifier: | WHATZ |
| NAS ID: | WHATZ |
| Name: | WHATZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 40-20-41.260N (40.344800) |
| Longitude: | 118-27-59.110W (-118.466400) |
| Magnetic Variance: | 12.7 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| STAR |