| Identifier: | WEGDU |
| NAS ID: | WEGDU |
| Name: | WEGDU |
| Fix Type: | Military |
| Fix Use: | |
| State: | FLORIDA |
| ICAO Region: | K7 |
| Latitude: | 30-30-28.670N (30.508000) |
| Longitude: | 086-30-32.890W (-86.509100) |
| Magnetic Variance: | 3.9 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| CAH | ILS-DME | r12.19/2.30 |
| MILITARY IAP |