| Identifier: | WEELS |
| NAS ID: | WEELS |
| Name: | WEELS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 31-14-08.230N (31.235600) |
| Longitude: | 099-51-48.310W (-99.863400) |
| Magnetic Variance: | 4.3 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |