| Identifier: | WEDOR |
| NAS ID: | WEDOR |
| Name: | WEDOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 43-37-34.840N (43.626300) |
| Longitude: | 096-46-02.810W (-96.767400) |
| Magnetic Variance: | 2.6 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |