| Identifier: | UWOBU |
| NAS ID: | UWOBU |
| Name: | UWOBU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-50-04.010N (35.834400) |
| Longitude: | 080-27-14.170W (-80.453900) |
| Magnetic Variance: | 8.3 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |