| Identifier: | USPAW |
| NAS ID: | USPAW |
| Name: | USPAW |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 44-21-46.460N (44.362900) |
| Longitude: | 096-54-49.130W (-96.913600) |
| Magnetic Variance: | 2.7 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |