| Identifier: | URBIA |
| NAS ID: | URBIA |
| Name: | URBIA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OREGON |
| ICAO Region: | K1 |
| Latitude: | 44-00-56.510N (44.015700) |
| Longitude: | 121-11-36.090W (-121.193400) |
| Magnetic Variance: | 14 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| DSD | VORTAC | r143.46/15 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |