| Identifier: | UKDEW |
| NAS ID: | UKDEW |
| Name: | UKDEW |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 35-24-24.620N (35.406800) |
| Longitude: | 101-25-24.270W (-101.423400) |
| Magnetic Variance: | 5.4 E as of 9/30/2025 |
| High ARTCC Area: | ZAB |
| Low ARTCC Area: | ZAB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| PNH | VORTAC | r044.67/17 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |