| Identifier: | UJAHU |
| NAS ID: | UJAHU |
| Name: | UJAHU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-16-18.870N (35.271900) |
| Longitude: | 080-58-17.190W (-80.971400) |
| Magnetic Variance: | 7.9 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |