| Identifier: | UDHAY |
| NAS ID: | UDHAY |
| Name: | UDHAY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 33-31-23.460N (33.523200) |
| Longitude: | 117-11-59.990W (-117.200000) |
| Magnetic Variance: | 11.1 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |