| Identifier: | TUPBU |
| NAS ID: | TUPBU |
| Name: | TUPBU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 44-08-59.080N (44.149700) |
| Longitude: | 094-07-20.860W (-94.122500) |
| Magnetic Variance: | 0.6 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |