| Identifier: | TUNKE |
| NAS ID: | TUNKE |
| Name: | TUNKE |
| Fix Type: | Military |
| Fix Use: | |
| State: | MASSACHUSETTS |
| ICAO Region: | K6 |
| Latitude: | 42-12-22.000N (42.206100) |
| Longitude: | 072-34-26.000W (-72.573900) |
| Magnetic Variance: | 13.4 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| VFR TERMINAL AREA |