| Identifier: | TUMPS |
| NAS ID: | TUMPS |
| Name: | TUMPS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 43-01-18.270N (43.021700) |
| Longitude: | 076-10-04.090W (-76.167800) |
| Magnetic Variance: | 11.9 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| SYR | VORTAC | r180.00/8.48 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |