| Identifier: | TRURO |
| NAS ID: | TRURO |
| Name: | TRURO |
| Fix Type: | Military |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 64-32-40.970N (64.544700) |
| Longitude: | 147-26-31.380W (-147.442100) |
| Magnetic Variance: | 15.2 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| EIL | TACAN | r215.04/11.14 |
| MILITARY SID |