| Identifier: | TRISS |
| NAS ID: | TRISS |
| Name: | TRISS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 32-58-12.150N (32.970000) |
| Longitude: | 096-19-56.650W (-96.332400) |
| Magnetic Variance: | 2.3 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| AREA |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| SID |