| Identifier: | TOTTU |
| NAS ID: | TOTTU |
| Name: | TOTTU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW HAMPSHIRE |
| ICAO Region: | K6 |
| Latitude: | 42-45-45.600N (42.762700) |
| Longitude: | 072-00-43.460W (-72.012100) |
| Magnetic Variance: | 13.7 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GDM | VOR-DME | r022.91/13.16 |
| IAP |