| Identifier: | TOTOW |
| NAS ID: | TOTOW |
| Name: | TOTOW |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OFFSHORE PACIFIC |
| ICAO Region: | P |
| Latitude: | 16-56-23.000N (16.939700) |
| Longitude: | 155-25-17.000W (-155.421400) |
| Magnetic Variance: | 9.1 E as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | COMPULSORY |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |