| Identifier: | TOTLE |
| NAS ID: | TOTLE |
| Name: | TOTLE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 64-03-42.330N (64.061800) |
| Longitude: | 149-11-32.290W (-149.192300) |
| Magnetic Variance: | 14.6 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |