| Identifier: | TOMYD |
| NAS ID: | TOMYD |
| Name: | TOMYD |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MARYLAND |
| ICAO Region: | K6 |
| Latitude: | 39-40-52.200N (39.681200) |
| Longitude: | 077-08-26.420W (-77.140700) |
| Magnetic Variance: | 10.8 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |