| Identifier: | TOMMI |
| NAS ID: | TOMMI |
| Name: | TOMMI |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEBRASKA |
| ICAO Region: | K3 |
| Latitude: | 42-27-32.920N (42.459100) |
| Longitude: | 096-27-49.010W (-96.463600) |
| Magnetic Variance: | 2.4 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| SUX | TACAN | /9.27 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| OIQ | ILS | r312.68 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |