| Identifier: | TOMDY |
| NAS ID: | TOMDY |
| Name: | TOMDY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | GEORGIA |
| ICAO Region: | K7 |
| Latitude: | 30-56-06.640N (30.935200) |
| Longitude: | 081-25-24.930W (-81.423600) |
| Magnetic Variance: | 7.1 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| SSI | VORTAC | r174.51/7 |
| ENROUTE LOW |
| IAP |