Identifier: | TODRE |
NAS ID: | TODRE |
Name: | TODRE |
Fix Type: | Civilian |
Fix Use: | |
State: | ARIZONA |
ICAO Region: | K2 |
Latitude: | 33-26-24.990N (33.440300) |
Longitude: | 111-44-28.270W (-111.741200) |
Magnetic Variance: | 9.7 E as of 2/17/2025 |
High ARTCC Area: | ZAB |
Low ARTCC Area: | ZAB |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
ILS ID | ILS Facility Type | Direction / Course |
---|---|---|
CWJ | ILS-DME | r78.08/12.43 |
IAP |