| Identifier: | TODEN |
| NAS ID: | TODEN |
| Name: | TODEN |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-45-07.990N (35.752200) |
| Longitude: | 080-07-18.460W (-80.121800) |
| Magnetic Variance: | 8.5 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE LOW |