| Identifier: | TOCOR |
| NAS ID: | TOCOR |
| Name: | TOCOR |
| Fix Type: | Military |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 33-05-47.820N (33.096600) |
| Longitude: | 116-52-44.400W (-116.879000) |
| Magnetic Variance: | 11 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| JLI | VORTAC | r245.00/15 |
| MILITARY SID |