| Identifier: | TEYOR |
| NAS ID: | TEYOR |
| Name: | TEYOR |
| Fix Type: | Military |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-44-15.320N (34.737600) |
| Longitude: | 077-24-55.530W (-77.415400) |
| Magnetic Variance: | 9.9 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| NCA | TACAN | r042.00/2.2 |
| MILITARY IAP |