| Identifier: | TEYON |
| NAS ID: | TEYON |
| Name: | TEYON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 32-36-02.240N (32.600600) |
| Longitude: | 117-01-16.840W (-117.021300) |
| Magnetic Variance: | 10.9 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MZB | VORTAC | r121.40/15 |
| CONTROLLER HIGH |
| ENROUTE HIGH |