| Identifier: | TETLE |
| NAS ID: | TETLE |
| Name: | TETLE |
| Fix Type: | Military |
| Fix Use: | |
| State: | OHIO |
| ICAO Region: | K5 |
| Latitude: | 41-33-48.230N (41.563400) |
| Longitude: | 083-52-42.580W (-83.878500) |
| Magnetic Variance: | 6.8 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| TOL | TACAN | r248.00/4 |
| MILITARY IAP |