| Identifier: | TEPME |
| NAS ID: | TEPME |
| Name: | TEPME |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 37-31-17.760N (37.521600) |
| Longitude: | 118-38-23.720W (-118.639900) |
| Magnetic Variance: | 12.2 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SID |