| Identifier: | TEPEA |
| NAS ID: | TEPEA |
| Name: | TEPEA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 36-04-51.940N (36.081100) |
| Longitude: | 086-42-02.930W (-86.700800) |
| Magnetic Variance: | 4.2 W as of 9/30/2025 |
| High ARTCC Area: | ZME |
| Low ARTCC Area: | ZME |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| BNA | ILS-DME | r200.65/3.73 |
| IAP |