| Identifier: | TELUC |
| NAS ID: | TELUC |
| Name: | TELUC |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-58-18.800N (34.971900) |
| Longitude: | 078-00-24.640W (-78.006800) |
| Magnetic Variance: | 9.6 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |