| Identifier: | TEGTY |
| NAS ID: | TEGTY |
| Name: | TEGTY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | IOWA |
| ICAO Region: | K3 |
| Latitude: | 42-07-23.990N (42.123300) |
| Longitude: | 095-49-36.140W (-95.826700) |
| Magnetic Variance: | 2 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |