| Identifier: | TEDOY |
| NAS ID: | TEDOY |
| Name: | TEDOY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ILLINOIS |
| ICAO Region: | K5 |
| Latitude: | 40-26-35.410N (40.443200) |
| Longitude: | 088-46-15.150W (-88.770900) |
| Magnetic Variance: | 3.2 W as of 9/30/2025 |
| High ARTCC Area: | ZAU |
| Low ARTCC Area: | ZAU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |