| Identifier: | TEDBY |
| NAS ID: | TEDBY |
| Name: | TEDBY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 38-15-59.180N (38.266400) |
| Longitude: | 120-45-05.710W (-120.751600) |
| Magnetic Variance: | 12.8 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |