| Identifier: | TEBIE |
| NAS ID: | TEBIE |
| Name: | TEBIE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW MEXICO |
| ICAO Region: | K2 |
| Latitude: | 36-44-19.810N (36.738800) |
| Longitude: | 108-20-00.160W (-108.333400) |
| Magnetic Variance: | 8.8 E as of 9/30/2025 |
| High ARTCC Area: | ZDV |
| Low ARTCC Area: | ZDV |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |